![]() | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Tip:
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.Basic Information | |
Brand | CUBOT |
Type | 4G Smartphone |
OS | Android 7.0 |
Service Provider | Unlocked |
Language | Japanese,Traditional / Simplified Chinese, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, English, Espanol, Filipino, France, Hrvatski, Italiano, Magyar, Nederlands, Polski, Portugues, Romana, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Arabic, Hindi, Bengali, Hindi, Thai, Korean |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Micro SIM Card |
Hardware | |
CPU | MTK6737T |
Cores | Quad Core,1.5GHz |
RAM | 3GB RAM |
ROM | 32GB |
External Memory | TF card up to 128GB (not included) |
Network | |
Wireless Connectivity | GSM,3G,Bluetooth,GPS,WiFi,4G,A-GPS |
WIFI | 802.11b/g/n wireless internet |
Network type | GSM,WCDMA,FDD-LTE |
2G | GSM 1900MHz,GSM 1800MHz,GSM 900MHz,GSM 850MHz |
3G | WCDMA B8 900MHz,WCDMA B1 2100MHz |
4G LTE | FDD B1 2100MHz,FDD B3 1800MHz,FDD B7 2600MHz |
Display | |
Screen type | IPS |
Screen size | 5.2 inch |
Screen resolution | 1920 x 1080 (FHD) |
Camera | |
Camera type | Dual cameras (one front one back) |
Back-camera | 13.0MP (SW 16.0MP) |
Front camera | 13.0MP (SW 16.0MP) |
Video recording | Yes |
Media Formats | |
Picture format | JPEG,GIF,BMP,PNG,JPG |
Music format | MP4,AAC,AMR,MP3,OGG,WAV,M4A,FLAC |
Video format | H.264,3GP,AVI,MKV,FLV,WMV |
Games | Android APK |
Other Features | |
I/O Interface | TF/Micro SD Card Slot,Micro USB Slot,3.5mm Audio Out Port,Micophone,Speaker,2 x Micro SIM Card Slot |
Bluetooth Version | V4.0 |
Sensor | Gravity Sensor,Accelerometer,Ambient Light Sensor,Proximity Sensor |
Google Play Store | Yes |
Additional Features | MP4,MP3,3G,Bluetooth,GPS,Browser,E-book,Alarm,Calendar,Calculator,WiFi,4G,Fingerprint Unlocking,Fingerprint recognition,Camera |
Battery | |
Battery Capacity (mAh) | 2800mAh |
Package Contents | |
Cell Phone | 1 |
Power Adapter | 1 |
USB Cable | 1 |
Back Case | 1 |
Screen Protector | 1 |
English Manual | 1 |
Dimensions and Weight | |
Product size | 14.80 x 7.28 x 0.85 cm / 5.83 x 2.87 x 0.33 inches |
Package size | 16.50 x 12.60 x 3.30 cm / 6.5 x 4.96 x 1.3 inches |
Product weight | 0.1660 kg |
Package weight | 0.3600 kg |